<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Construction &#187; Developments in China</title>
	<atom:link href="http://www.chinaconstructions.com/tag/developments-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaconstructions.com</link>
	<description>Real Estate on China Constructions – All About Housing Finance, Loan &#38; Real estate</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recent Developments in China Air Pollution</title>
		<link>http://www.chinaconstructions.com/recent-developments-in-china-air-pollution/</link>
		<comments>http://www.chinaconstructions.com/recent-developments-in-china-air-pollution/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:26:47 +0000</pubDate>
		<dc:creator>Paula Tucker</dc:creator>
				<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[China Cabinet]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[China Air Pollution]]></category>
		<category><![CDATA[Developments in China]]></category>

		<guid isPermaLink="false">http://www.chinaconstructions.com/?p=100</guid>
		<description><![CDATA[China has seen great economic development over the decades. This has taken place largely to the benefit of their population, but some problems have arisen. China air pollution has become quite a significant concern. They are aware of it of course and some progress has been made in rectifying it. That said, they have a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.chinaconstructions.com/recent-developments-in-china-air-pollution/&title=Recent Developments in China Air Pollution&srcTitle=China Construction&srcURL=http://www.chinaconstructions.com"target="_blank" rel="nofollow"><img border="0" src="http://www.chinaconstructions.com/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chinaconstructions.com%2Frecent-developments-in-china-air-pollution%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chinaconstructions.com%2Frecent-developments-in-china-air-pollution%2F" height="61" width="51" /></a></div><p>China has seen great <a href="http://www.chinaconstructions.com/sitemap/" target="_blank"><strong>economic development</strong></a> over the decades. This has taken place largely to the benefit of their population, but some problems have arisen. China air pollution has become quite a significant concern. They are aware of it of course and some<img class="alignright size-medium wp-image-101" title="20090410-china-air-pollution" src="http://www.chinaconstructions.com/wp-content/uploads/2009/12/20090410-china-air-pollution-300x225.jpg" alt="20090410-china-air-pollution" width="300" height="225" /> progress has been made in rectifying it. That said, they have a long way to go.</p>
<p>Since 2007, China has been the world&#8217;s #1 emitter of greenhouse gases, making air pollution in Asia, including China, a serious global issue. It is at least as serious a problem for the Chinese people. China air quality contributes to the deaths of three quarters of a million people every year, according to the <strong>World Health Organization</strong> (WHO).</p>
<p>China&#8217;s economic growth, combined with industrial equipment that could now be replaced with cleaner technology, is largely responsible for the current China air pollution situation. A major example is cement making. China&#8217;s construction and infrastructure-building boom have led the to this country becoming the world&#8217;s leading maker of cement. Just over half the worldwide output now comes from China. Concrete production is polluting and highly energy intensive and methods currently used in China compound the problems. Many producers use inefficient shaft kilns, which the West started to abandon at the beginning of the 20th Century. Overall, 6% of the nation&#8217;s electricity is used in operating cement-making plants, and much of it is wasted. These unscrubbed kilns also emit vast quantities of mercury, carbon monoxide, carbon dioxide, sulfur dioxide, particulate matter, and other substances of interest. Unscrubbed means the facility is operated without the use of additional technology specifically designed to reduce emissions.</p>
<p>Much of the power requirement of these kilns is met by old-fashioned, unscrubbed coal-burning power plants. Almost 70% of China&#8217;s electrical demands are met using coal. The overwhelming majority of China&#8217;s greenhouse gas emissions come from this type of source and fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinaconstructions.com/recent-developments-in-china-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
