<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Construction &#187; Hard Lending</title>
	<atom:link href="http://www.chinaconstructions.com/tag/hard-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaconstructions.com</link>
	<description>Real Estate on China Constructions – All About Housing Finance, Loan &#38; Real estate</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Invest inThe Real Estate Market in India</title>
		<link>http://www.chinaconstructions.com/invest-inthe-real-estate-market-in-india/</link>
		<comments>http://www.chinaconstructions.com/invest-inthe-real-estate-market-in-india/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:58:27 +0000</pubDate>
		<dc:creator>Paula Tucker</dc:creator>
				<category><![CDATA[China Cabinet]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Garden Furniture]]></category>
		<category><![CDATA[Home Buyers Loans]]></category>
		<category><![CDATA[Home Decoration]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home improvment]]></category>
		<category><![CDATA[Home look]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property delhi NCR]]></category>
		<category><![CDATA[China Air Pollution]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hard Lending]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Real Estate Solutions]]></category>

		<guid isPermaLink="false">http://www.chinaconstructions.com/?p=304</guid>
		<description><![CDATA[The Real Estate Market in India is reportedly in the saddle afterwards the contempo slump. Industry assembly say that the bazaar is assertive for a breakthrough apprenticed in the advancing years. They aspect a host of affidavit for the new trend. In the all-around market, India and China are accepted to annals a advance of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.chinaconstructions.com/invest-inthe-real-estate-market-in-india/&title=Invest inThe Real Estate Market in India&srcTitle=China Construction&srcURL=http://www.chinaconstructions.com"target="_blank" rel="nofollow"><img border="0" src="http://www.chinaconstructions.com/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chinaconstructions.com%2Finvest-inthe-real-estate-market-in-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chinaconstructions.com%2Finvest-inthe-real-estate-market-in-india%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The Real Estate Market in India is reportedly in the saddle  afterwards the contempo slump. Industry assembly say that the bazaar is  assertive for a breakthrough apprenticed in the advancing years. They  aspect a host of affidavit for the new trend. In the all-around <strong>market,  India and China</strong> are accepted to annals a advance of 7-10 percent. This  all-embracing bread-and-butter advance of the country is apprenticed to  reflect in the absolute acreage bazaar which is anon affiliated to the  advance in the civic economy<a href="http://www.chinaconstructions.com/wp-content/uploads/2010/07/2247354638_fbfa191c70_m.jpg"><img class="alignright size-thumbnail wp-image-305" src="http://www.chinaconstructions.com/wp-content/uploads/2010/07/2247354638_fbfa191c70_m-150x142.jpg" alt="" width="164" height="155" /></a>. There are added affidavit for the new bang  in the market. Primaily, there is greater appeal for residential  houses, flats and apartments in India now.</p>
<p style="text-align: justify;">As already observed, there is a new bang in the absolute acreage bazaar  in India now. This is mainly because average assets articulation evinces  added absorption in affairs residential units now than before. It all  began with developers acumen that affordability is the sine qua non for a  accessible market.  Reportedly, affordable apartment units accept a bigger appeal than added  varieties. Now, both the listed and unlisted players are in the band of  affordable houses. Among the listed players, DLF, Unitech, Puravankara,  Omaxe, etc. accept such apartment projects at assorted locations beyond  India. Among the unlisted accumulation targeting the articulation are  the Tata Housing, Delhi-based Raheja, Mumbay-based Matheran Realty,  Lodha Group, etc.</p>
<p style="text-align: justify;">In the affordable apartment sector, India acreage bazaar is appear to  accept a above advance in the advancing years. As appear by the  all-around absolute acreage consultancy close Knight Frank, beyond the  above cities in India, there will be the charge of 2 actor affordable  apartment units in the advancing years. Aswell it is estimated that 80  per cent of the appeal for this blazon of units will be from the Rs.3-5  lac category. All these diviner able-bodied for a bazaar that has borne  the burden of the bread-and-butter abatement and is recuperating to  accomplish new strides in the civic economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinaconstructions.com/invest-inthe-real-estate-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Hard Lending and Hard Borrowing in China</title>
		<link>http://www.chinaconstructions.com/resolving-hard-lending-and-hard-borrowing-in-china/</link>
		<comments>http://www.chinaconstructions.com/resolving-hard-lending-and-hard-borrowing-in-china/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:17:58 +0000</pubDate>
		<dc:creator>Paula Tucker</dc:creator>
				<category><![CDATA[China Cabinet]]></category>
		<category><![CDATA[Home improvment]]></category>
		<category><![CDATA[Kitchen Remoduling]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Hard Borrowing in China]]></category>
		<category><![CDATA[Hard Lending]]></category>

		<guid isPermaLink="false">http://www.chinaconstructions.com/?p=111</guid>
		<description><![CDATA[Lending difficulties:-Business lending difficulty in China is a social problem, not entirely attributed to companies themselves.First, a considerable number of companies, especially state-owned enterprises, have weak credit awareness, resulting in low bank credit ratings. With many loans from banks have become overdue loans, commercial banks are reluctant to issue more lending.Second, some local governments, especially [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.chinaconstructions.com/resolving-hard-lending-and-hard-borrowing-in-china/&title=Resolving Hard Lending and Hard Borrowing in China&srcTitle=China Construction&srcURL=http://www.chinaconstructions.com"target="_blank" rel="nofollow"><img border="0" src="http://www.chinaconstructions.com/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chinaconstructions.com%2Fresolving-hard-lending-and-hard-borrowing-in-china%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chinaconstructions.com%2Fresolving-hard-lending-and-hard-borrowing-in-china%2F" height="61" width="51" /></a></div><p><strong>Lending difficulties:-</strong>Business lending difficulty in <strong>China is a social problem</strong>, not entirely attributed to companies themselves.First, a considerable number of companies, especially state-owned enterprises, have weak credit awareness, resulting in low bank credit ratings. With many loans from banks have become overdue loans, commercial banks are reluctant to issue more lending.Second, some local governments, especially grassroots governments, do not have strong credit awareness, either. In enterprise ownership restructuring process, certain grassroots governments even treated bank debt relinquishment as a way to unload enterprise burdens. Thus sacrificing banks for enterprise reform is not an uncommon phenomenon.</p>
<p>Third, state-owned commercial banks still possess less reasonable systems, less complete mechanisms, and less understanding of policy directions. Commercial banks of course need to emphasize financial security, but they should also realize sales and marketing aspects by identifying and cultivating clients. For deposit money absorbed from the society, commercial banks should lend as much out as possible, in order to create profits. If a commercial bank is unwilling to sell products (loans), but instead sitting at home waiting for customers, then this is definitely not yet conformed to the true meaning of a commercial bank.</p>
<p><strong>Inefficient mechanism:-</strong>A lot of funds idle within the banking system, while many reasonable financing demands cannot be fulfilled, creating the dilemma of hard lending and hard borrowing. This is mainly due to some existing problems within the system and mechanism of the big four commercial banks <strong>(Industrial and Commercial Bank of China, Bank of China, China Construction Bank and Agricultural Bank of China)</strong>.First, lending authority of grassroots bank branches have been removed, resulting in cumbersome loan approval process. Many county-level branches are only for deposit taking, with no lending rights. Some municipal level branches are able to issue working capital loans, but not fixed asset loans in most cases. As many companies belong to county and municipal levels, if they request fixed asset investment borrowing, the application will need to go through the ranks to the provincial head office. When the hierarchical approval processes are completed, the investment opportunity is already gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinaconstructions.com/resolving-hard-lending-and-hard-borrowing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
